CL_LINCS_ID	CL_DToxS_Batch_ID	CL_Cell_Name	SM_LINCS_ID	SM_DToxS_Batch_ID	SM_Name	Assay_Wells	concentration_(uM)	time_point_(hr)	pErk_1	pErk_2	pErk_3	aTubulin_1	aTubulin_2	aTubulin_3	Primary_AR_LINCS_ID_1	Primary_AR_DToxS_Batch_ID_1	Primary_AR_LINCS_ID_2	Primary_AR_DToxS_Batch_ID_2	Secondary_AR_LINCS_ID_1	Secondary_AR_DToxS_Batch_ID_1	Secondary_AR_LINCS_ID_2	Secondary_AR_DToxS_Batch_ID_2
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	0	0	10500	3650	17400	35500	13400	41700	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	0	1	6660	1830	11400	27400	8740	30900	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	0	6	16100	7600	23300	82700	32300	90800	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	0	24	7200	2840	12100	78200	33700	90400	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	1	1	8560	5930	16700	63300	49600	65400	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	1	6	7000	8980	20700	60400	74000	82200	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	1	24	8020	8480	21300	76400	79700	97600	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	3.2	6	11600	5500	17400	111000	61300	118000	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	3.2	24	11600	5600	2090	100000	60300	111000	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	10	6	4800	6290	12100	75500	81300	96600	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	10	24	2950	5890	6100	47300	64100	62500	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-4256	ALP1	Alpelisib	A4-A6	serum starved	serum starved	353	623	598	51900	61200	73900	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	0	0	11200	10900	11500	16500	14300	12200	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	0	1	5340	8960	8480	7120	12500	8010	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	0	6	14300	22200	25200	31500	53900	67200	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	0	24	5710	9050	12400	27300	42200	66000	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	0.32	1	14600	17800	19200	43900	49700	38700	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	0.32	6	18500	17300	16800	36600	44400	30300	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	0.32	24	13000	12500	17400	23700	37000	25700	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	1	1	11300	12100	15100	26900	45700	37300	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	1	6	15800	17600	23000	46600	54700	62000	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	1	24	12100	10800	11940	41600	36900	41800	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	3.2	1	31400	30100	35400	70200	65400	67400	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	3.2	6	9070	17200	19400	31900	43700	40600	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	3.2	24	7090	18600	14600	26900	45300	34900	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1071	PAL1	Palbociclib	B4 - B6	serum starved	serum starved	942	959	495	32400	43300	39700	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0	0	13400	15900	14500	13600	15100	17800	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0	1	7990	8500	7580	7980	11200	11400	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0	6	19000	19900	15400	32100	35500	33100	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0	24	8160	6950	7460	38000	29500	29500	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0.001	1	561	480	452	45900	40700	36500	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0.001	6	238	381	322	36800	34000	31500	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0.001	24	348	221	223	34400	22100	25200	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0.003	1	359	266	255	21000	16400	20500	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0.003	6	249	235	155	35400	34000	40800	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0.003	24	191	238	175	21300	21900	15900	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0.01	1	111	282	168	17700	18500	19600	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0.01	6	82	113	118	17000	20200	25100	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	0.01	24	101	55	138	9660	13600	13900	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-1143	TRA1	Trametinib	C4-C6	serum starved	serum starved	470	610	954	27100	33300	35200	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	0	0	8060	7340	11400	7480	7810	14200	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	0	1	5540	4350	7420	5290	5190	10300	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	0	6	13500	11800	15000	21700	20900	31600	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	0	24	5560	5240	7710	13300	20400	29900	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	1	1	11500	16100	17400	14900	26700	29100	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	1	6	6990	17300	9830	16600	31300	29000	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	1	24	9880	22100	13400	16600	44300	24800	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	3.2	1	6990	16500	8490	9440	22900	12400	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	3.2	6	4660	11200	6260	10700	36800	23500	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	3.2	24	2690	9710	5790	5350	23400	17100	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	10	1	3480	8690	6220	11400	39500	29800	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	10	6	1700	4500	3740	9190	31700	24600	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	10	24	1590	3160	2650	6440	18600	14700	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	LSM-3828	VOR1	Vorinostat	D4-D6	serum starved	serum starved	262	672	594	12200	33600	27000	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
